<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Programmers' Stone</title>
	<link>http://the-programmers-stone.com</link>
	<description>A blog about creativity, organization and perception</description>
	<pubDate>Thu, 24 Jul 2008 19:51:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>OSCON 2008 Slides</title>
		<link>http://the-programmers-stone.com/2008/07/24/oscon-2008-slides/</link>
		<comments>http://the-programmers-stone.com/2008/07/24/oscon-2008-slides/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 19:51:55 +0000</pubDate>
		<dc:creator>alan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://the-programmers-stone.com/2008/07/24/oscon-2008-slides/</guid>
		<description><![CDATA[I gave a talk at OSCON 2008 this morning - the slides are available for download in tgz format (11.8MB) or zip format (also 11.8MB).
Enjoy!
]]></description>
		<wfw:commentRss>http://the-programmers-stone.com/2008/07/24/oscon-2008-slides/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dirty Little Secrets - Response to Grady Booch</title>
		<link>http://the-programmers-stone.com/2008/06/23/dirty-little-secrets-response-to-grady-booch/</link>
		<comments>http://the-programmers-stone.com/2008/06/23/dirty-little-secrets-response-to-grady-booch/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 00:54:34 +0000</pubDate>
		<dc:creator>alan</dc:creator>
		
		<category><![CDATA[All Postings]]></category>

		<category><![CDATA[Stress Addiction]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://the-programmers-stone.com/2008/06/23/dirty-little-secrets-response-to-grady-booch/</guid>
		<description><![CDATA[
Skynet 5 has been fully operational for less than a month, yet already one of our finest minds is chained up in a bunker somewhere, and has been replaced by one of those Terminator skin job thingies.



It would be hard to overstate the contribution of Grady Booch to the young discipline of software engineering. From [...]]]></description>
		<wfw:commentRss>http://the-programmers-stone.com/2008/06/23/dirty-little-secrets-response-to-grady-booch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latest EFT Results</title>
		<link>http://the-programmers-stone.com/2008/06/19/latest-eft-results/</link>
		<comments>http://the-programmers-stone.com/2008/06/19/latest-eft-results/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 23:41:35 +0000</pubDate>
		<dc:creator>alan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://the-programmers-stone.com/2008/06/19/latest-eft-results/</guid>
		<description><![CDATA[Nearly 300 readers have now contributed Embedded Figures Test results, so it&#8217;s a good time to review them.

The Neuroscience page describes lab tests which show how cognitive flexibility is adversely affected by even slight stress, and the Implications for Software Engineers page discusses the need for exactly this kind of flexibility if we are to [...]]]></description>
		<wfw:commentRss>http://the-programmers-stone.com/2008/06/19/latest-eft-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Benefits of Low Level Lighting</title>
		<link>http://the-programmers-stone.com/2008/06/18/the-benefits-of-low-level-lighting/</link>
		<comments>http://the-programmers-stone.com/2008/06/18/the-benefits-of-low-level-lighting/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 22:39:31 +0000</pubDate>
		<dc:creator>alan</dc:creator>
		
		<category><![CDATA[Neuroscience]]></category>

		<category><![CDATA[All Postings]]></category>

		<category><![CDATA[ADHD]]></category>

		<category><![CDATA[Stress Addiction]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://the-programmers-stone.com/2008/06/18/the-benefits-of-low-level-lighting/</guid>
		<description><![CDATA[Few people choose to fill their homes with bright fluorescent lighting. Perhaps in the kitchen or utility room where bright lighting is helpful for the kinds of things they do in those rooms, but not in the living room, study or bedroom, where they wish to feel comfortable, relaxed and secure.
On the pages Neuroscience and [...]]]></description>
		<wfw:commentRss>http://the-programmers-stone.com/2008/06/18/the-benefits-of-low-level-lighting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Process Degradation and Ontological Drift</title>
		<link>http://the-programmers-stone.com/2008/06/17/process-degradation-and-ontological-drift/</link>
		<comments>http://the-programmers-stone.com/2008/06/17/process-degradation-and-ontological-drift/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 00:22:16 +0000</pubDate>
		<dc:creator>alan</dc:creator>
		
		<category><![CDATA[Neuroscience]]></category>

		<category><![CDATA[All Postings]]></category>

		<category><![CDATA[Stress Addiction]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://the-programmers-stone.com/2008/06/17/process-degradation-and-ontological-drift/</guid>
		<description><![CDATA[In the Introduction I describe how the cognitive effects of stress - particularly as studied in neuroscience labs and military contexts - degrade the very faculties we need to be good at programming. I also propose that since the neurochemical effects of stress - particularly the release of dopamine and norepenephrine - are so similar [...]]]></description>
		<wfw:commentRss>http://the-programmers-stone.com/2008/06/17/process-degradation-and-ontological-drift/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A First Haskell Experience</title>
		<link>http://the-programmers-stone.com/2008/03/04/a-first-haskell-experience/</link>
		<comments>http://the-programmers-stone.com/2008/03/04/a-first-haskell-experience/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 04:59:39 +0000</pubDate>
		<dc:creator>alan</dc:creator>
		
		<category><![CDATA[All Postings]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://the-programmers-stone.com/2008/03/04/a-first-haskell-experience/</guid>
		<description><![CDATA[I&#8217;m looking at Haskell as a production language, because for the foreseeable future we can expect processors to get more cores rather than more GHz, and this means we have to be able to parallelize our programs much more easily than we&#8217;ve done up to now. It was the sight of a Teraflops the size [...]]]></description>
		<wfw:commentRss>http://the-programmers-stone.com/2008/03/04/a-first-haskell-experience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Haskell Needs A Four Calendar Cafe</title>
		<link>http://the-programmers-stone.com/2008/02/22/haskell-needs-a-four-calendar-cafe/</link>
		<comments>http://the-programmers-stone.com/2008/02/22/haskell-needs-a-four-calendar-cafe/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 18:30:06 +0000</pubDate>
		<dc:creator>alan</dc:creator>
		
		<category><![CDATA[All Postings]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://the-programmers-stone.com/2008/02/22/haskell-needs-a-four-calendar-cafe/</guid>
		<description><![CDATA[There&#8217;s trouble on the way, concerning the commercial application of massive parallelism. I first became aware of this in the early to mid 1990s, when firms like Sequent were making SMP machines with tens of &#8220;cores&#8221; (as we&#8217;d call them today) and people were also getting interested in making use of all the cycles going [...]]]></description>
		<wfw:commentRss>http://the-programmers-stone.com/2008/02/22/haskell-needs-a-four-calendar-cafe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ah&#8230; Love &#8216;Em!</title>
		<link>http://the-programmers-stone.com/2008/02/07/ah-love-em/</link>
		<comments>http://the-programmers-stone.com/2008/02/07/ah-love-em/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 21:19:55 +0000</pubDate>
		<dc:creator>alan</dc:creator>
		
		<category><![CDATA[All Postings]]></category>

		<category><![CDATA[Stress Addiction]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://the-programmers-stone.com/2008/02/07/ah-love-em/</guid>
		<description><![CDATA[
On the pages Why No-One’s Noticed This Before, The Dreaded Jungian Backlash and Logical Effects I describe how the effects of spending too much time in focussed attention conspire to conceal themselves. This includes the simple truth that we don&#8217;t notice what we don&#8217;t notice, our culture&#8217;s accomodation of focussed attention by leading us to [...]]]></description>
		<wfw:commentRss>http://the-programmers-stone.com/2008/02/07/ah-love-em/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insight, Composition and Patterns</title>
		<link>http://the-programmers-stone.com/2008/02/05/insight-composition-and-patterns/</link>
		<comments>http://the-programmers-stone.com/2008/02/05/insight-composition-and-patterns/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 01:20:45 +0000</pubDate>
		<dc:creator>alan</dc:creator>
		
		<category><![CDATA[Neuroscience]]></category>

		<category><![CDATA[All Postings]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://the-programmers-stone.com/2008/02/05/insight-composition-and-patterns/</guid>
		<description><![CDATA[Another very interesting paper on the neuroscience of insight has appeared. In Deconstructing Insight: EEG Correlates of Insightful Problem Solving Simone Sandkühler and Joydeep Bhattacharya monitor various brain areas with an EEG while giving subjects the usual kind of cognitive flexibility tests. They amplify the number of insight events by giving the subjects time limits [...]]]></description>
		<wfw:commentRss>http://the-programmers-stone.com/2008/02/05/insight-composition-and-patterns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This Is Your EFT On Drugs</title>
		<link>http://the-programmers-stone.com/2008/01/30/this-is-your-eft-on-drugs/</link>
		<comments>http://the-programmers-stone.com/2008/01/30/this-is-your-eft-on-drugs/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 04:11:49 +0000</pubDate>
		<dc:creator>alan</dc:creator>
		
		<category><![CDATA[Neuroscience]]></category>

		<category><![CDATA[All Postings]]></category>

		<guid isPermaLink="false">http://the-programmers-stone.com/2008/01/30/this-is-your-eft-on-drugs/</guid>
		<description><![CDATA[One more graph from the EFT results to date. There are 8 prescription and non-prescription drugs explicitly mentioned in the questions, and 8 people wrote in caffeine in the Other Drugs box. The counts look like this:



And the frequency distribution of people who use each drug looks like this:



It looks to me that most drug [...]]]></description>
		<wfw:commentRss>http://the-programmers-stone.com/2008/01/30/this-is-your-eft-on-drugs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
